Health Care Industry jobs.
| Job Title | Posted By | Location | Posted On |
NEW | Director of Pharmacy | Moonriver Resources | Central, CA | 2/22/2012 |
NEW | RN/ Director of Nursing | Community Caregivers of Stark County | Hartville, OH | 2/22/2012 |
NEW | Secretary, Unit | Akron Children's Hospital | Akron, OH | 2/22/2012 |
NEW | Secretary, Director Heart Center | Akron Children's Hospital | Akron, OH | 2/22/2012 |
NEW | Microbiology Lab Manager | Moonriver Resources | New York, NY | 2/21/2012 |
NEW | Orthopaedic Technician | OMNI Orthopaedics | Canton, OH | 2/21/2012 |
NEW | Coding and Documentation Specialist | Kaiser Permanente | Cleveland, OH | 2/21/2012 |
NEW | Executive Secretary II - Board of... | Akron Children's Hospital | Akron, OH | 2/21/2012 |
NEW | Secretary, Director NeuroDevelopmental... | Akron Children's Hospital | Akron, OH | 2/21/2012 |
NEW | Director HIM/Medical Records | Akron General Medical Center | Akron, OH | 2/21/2012 |
NEW | Laboratory Supervisor | Moonriver Resources | Spotsylvania, VA | 2/20/2012 |
NEW | Nursing Director-Center for Psychiatry | Five Star Consulting | Monroe, SC | 2/20/2012 |
NEW | Director of Pharmacy | Five Star Consulting | Atlanta, GA | 2/20/2012 |
NEW | Director of Critical Care | Five Star Consulting | Monroe, SC | 2/20/2012 |
NEW | Nurse Manager of Adult Psych | Five Star Consulting | Germantown, TN | 2/20/2012 |
The health care industry includes establishments ranging from small-town private practices of physicians who employ only one medical assistant to busy inner-city hospitals that provide thousands of diverse jobs. In 2006, almost half of non-hospital health care establishments employed fewer than five workers. By contrast, 7 out of 10 hospital employees were in establishments with more than 1,000 workers.